Dividends Infomation
| Section | 30th | 29th | 28th | 27th | 26th | |
|---|---|---|---|---|---|---|
| Par Value (KRW) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
| (Non-consolidated) Net Income (KRW in millions) | 10,555 | 11,618 | (12,126) | (3,183) | 1,197 | |
| Earnings per share (KRW) | 489 | 472 | (580) | (155) | 58 | |
| Total Dividend (KRW in millions) | 5,012 | 3,935 | 738 | 617 | 617 | |
| Total dividend payment (KRW in millions) | - | - | - | - | - | |
| (Consolidated) cash dividend payout ratio (%) | 38 | 34 | (6) | (19) | 52 | |
| Dividend Yield Ratio (%) | Common share | 1.1 | 1.4 | 0.6 | 0.6 | 0.6 |
| Preferred share | - | - | - | - | - | |
| Stock dividend payout ratio (%) | Common share | - | - | - | - | - |
| Preferred share | - | - | - | - | - | |
| Cash Dividend per Share (KRW) | Common share | 160 | 160 | 30 | 30 | 30 |
| Preferred share | - | - | - | - | - | |
| Stock dividend per share (shares) | Common share | - | - | - | - | - |
| Preferred share | - | - | - | - | - | |
